• InterLORD 618 Travel Times

    From InterLORD 618 HQ@618:100/1 to All on Sun Jul 27 00:07:50 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:05 (07/26/25 00:00:51) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:02 (07/26/25 07:00:16) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 03:05 (07/26/25 00:01:37) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Mon Jul 28 00:07:06 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:05 (07/28/25 00:00:51) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:02 (07/27/25 07:00:20) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 02:06 (07/27/25 00:02:26) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Thu Jul 31 00:05:22 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:03 (07/31/25 00:00:53) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:02 (07/30/25 07:00:19) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 03:01 (07/30/25 00:03:11) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Sat Aug 9 00:06:40 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:05 (08/09/25 00:00:51) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:00 (08/08/25 07:00:21) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 03:02 (08/08/25 00:02:14) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Mon Aug 11 00:07:50 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:06 (08/11/25 00:00:52) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:01 (08/10/25 07:00:19) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 03:06 (08/10/25 00:01:37) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Fri Aug 15 00:07:18 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:05 (08/14/25 00:00:51) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:01 (08/14/25 07:00:19) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 03:09 (08/14/25 00:01:58) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Sun Aug 17 00:07:22 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:14 (08/16/25 04:20:14) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:02 (08/16/25 07:00:17) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 02:02 (08/16/25 01:02:10) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Wed Aug 20 00:06:04 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:06 (08/19/25 00:00:51) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:02 (08/19/25 07:00:18) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 02:08 (08/19/25 01:02:33) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Sun Aug 24 00:06:16 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:07 (08/23/25 00:00:52) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:01 (08/23/25 07:00:23) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 02:01 (08/22/25 00:01:33) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Sat Aug 30 00:07:36 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:06 (08/30/25 00:00:52) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:14 (08/29/25 07:00:16) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 02:07 (08/29/25 00:01:55) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Sat Aug 30 03:59:58 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:06 (08/30/25 00:00:52) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:14 (08/29/25 07:00:16) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 02:05 (08/30/25 00:03:51) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Sun Aug 31 00:07:18 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:11 (08/30/25 06:20:14) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:02 (08/30/25 07:00:16) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 02:05 (08/30/25 00:03:51) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Mon Sep 1 00:08:28 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:06 (09/01/25 00:00:51) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:01 (08/31/25 07:00:17) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 02:08 (08/31/25 00:04:49) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Tue Sep 2 00:07:42 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:02 (09/01/25 06:20:13) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:03 (09/01/25 07:00:19) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 02:07 (09/01/25 13:13:52) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Wed Sep 3 00:07:30 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:16 (09/02/25 00:00:47) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:02 (09/02/25 07:00:21) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 02:16 (09/02/25 00:01:58) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Thu Sep 4 00:07:30 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:09 (09/03/25 00:00:49) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:02 (09/03/25 07:00:19) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 02:03 (09/03/25 00:01:48) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Fri Sep 5 00:07:36 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:00 (09/04/25 06:20:14) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:01 (09/04/25 07:00:19) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 02:03 (09/03/25 00:01:48) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Sat Sep 6 00:07:52 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:06 (09/06/25 00:00:53) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:02 (09/05/25 07:00:18) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 02:05 (09/05/25 18:01:44) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Sun Sep 7 00:07:10 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:05 (09/07/25 00:00:54) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:02 (09/06/25 07:00:15) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 02:03 (09/06/25 00:02:56) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Mon Sep 8 00:08:02 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:05 (09/07/25 00:00:54) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:02 (09/07/25 07:00:17) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 08:00 (09/07/25 00:04:11) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Tue Sep 9 00:07:54 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:06 (09/09/25 00:00:49) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:03 (09/08/25 07:00:19) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 02:00 (09/08/25 00:03:19) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Wed Sep 10 00:09:06 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:07 (09/10/25 00:00:49) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:02 (09/09/25 07:00:18) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 02:06 (09/09/25 00:03:50) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Thu Sep 11 00:30:32 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 00:02 (09/11/25 00:00:52) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:03 (09/10/25 07:00:17) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 02:04 (09/10/25 00:01:47) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Fri Sep 12 10:23:14 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    4 Outpost BBS 00:01 (07/26/25 00:10:04) 3.00 (Reg'd)
    7 Phoenix BBS 10:21 (09/12/25 00:00:49) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 03:22 (09/12/25 07:00:16) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 10:20 (09/12/25 00:01:27) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Sat Sep 13 00:36:26 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    7 Phoenix BBS 00:02 (09/13/25 00:00:49) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 03:22 (09/12/25 07:00:16) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 10:20 (09/12/25 00:01:27) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Sun Sep 14 07:47:52 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    7 Phoenix BBS 07:46 (09/14/25 00:00:52) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:02 (09/13/25 07:00:19) 3.00 (UNReg'd)
    19 Shurato's Heavenly S 07:45 (09/14/25 00:01:30) 3.00 (Reg'd)

    ---
    * Origin: Bits & Bytes BBS * L618 HQ * bnbbbs.net (618:100/1)
  • From InterLORD 618 HQ@618:100/1 to All on Mon Sep 15 00:07:58 2025
    *** Routing Times for InterLORD Tournament ***

    # BBS Name Route Time (Packet Date) Version -------------------------------------------------------------------------------
    1 Bits & Bytes BBS Created Report 3.00 (Reg'd)
    7 Phoenix BBS 00:06 (09/15/25 00:00:48) 3.00 (Reg'd)
    8 Battlestar BBS 09:43 (06/19/25 16:49:04) 3.00 (UNReg'd)
    10 Mystic Dreams BBS 09:19 (06/21/25 05:51:27) 3.00 (UNReg'd)
    11 Blackfair's Manor 00:39 (10/12/24 00:25:29) 3.00 (Reg'd)
    16 Battlestar Pegasus 00:50 (06/10/25 00:15:40) 3.00 (UNReg'd)
    17 Moe's Tavern BBS 01:05 (09/14/25 07:00:18) 3.00 (UNReg'd)
